Olahraga

DraftKings Sportsbook Bonus: Cara bertaruh di Piala Ryder: Menangkan $ 200 langsung dengan promo DraftKings terbaru

This page may contain affiliate links to legal sports betting partners. If you sign up or place a wager, FOX Sports may be compensated. Read more about Sports Betting on FOX Sports.

One of golf’s premier events is set to tee off Friday, Sept. 26, and run through Sunday, Sept. 28 — the 45th Ryder Cup. The 12 best golfers from the United States will face Europe’s top 12 at Bethpage Black Course in Farmingdale, New York.

A $5 bet on the Ryder Cup can get you $200 in bonus bets with DraftKings Sportsbook. Team Europe has won four of the past six Ryder Cups, including the 2023 event. Team USA won in 2021 and 2016. The Americans lead the all-time series 27-15-2.

You can wager on everything from the tournament winner to the top point scorer from each team with DraftKings. Be sure to check out this promo before the first round begins Friday. 

How to Sign up for DraftKings Sportsbook and Claim the New User Bonus

With the NFL season now in full swing, it’s the perfect time to get a chance to place your first few wagers before Week 1 hits.

  1. Click here or on any of the other “Claim Bonus” buttons on this page. This will take you directly to the DraftKings app or website and apply the promo.
  2. Click the SIGNUP button to register and verify your account.
  3. Deposit $5 or more
  4. Place your first wager of $5+ on any eligible market
  5. Instantly receive $200 in bonus bets
  6. Works the same on desktop & mobile
  7. For New Customers only
  8. USA (-150)
  9. Europe (+170)
  10. Tie (+1000)
  11. 2023: Europe 16½, United States 11½
  12. 2021: United States 19, Europe 9
  13. 2018: Europe 17½, United States 10½
  14. 2016: United States 17, Europe 11
  15. 2014: Europe 16½, United States 11½
  16. 2012: Europe 14½, United States 13½
  17. 2010: Europe 14½, United States 13½
  18. 2008: United States 16½, Europe 11½
  19. 2006: Europe 18½, United States 9½
  20. 2004: Europe 18½, United States 9½
  21. 2002: Europe 15½, United States 12½
  22. 1999: United States 14½, Europe 13½
  23. 1997: Europe 14½, United States 13½
  24. 1995: Europe 14½, United States 13½
  25. 1993: United States 15, Europe 13
  26. 1991: United States 14½, Europe 13½
  27. 1989: Europe 14, United States 14
  28. 1987: Europe 15, United States 13
  29. 1985: Europe 16½, United States 11½
  30. 1983: United States 14½, Europe 13½
  31. 1981: United States 18½, Europe 9½
  32. 1979: United States 17, Europe 11
  33. 1977: United States 12½, Great Britain-Ireland 7½
  34. 1975: United States 21, Great Britain-Ireland 11
  35. 1973: United States 19, Great Britain-Ireland 13
  36. 1971: United States 18½, Great Britain 13½
  37. 1969: United States 16, Great Britain 16
  38. 1967: United States 23½, Great Britain 8½
  39. 1965: United States 19½, Great Britain 12½
  40. 1963: United States 23, Great Britain 9
  41. 1961: United States 14½, Great Britain 9½
  42. 1959: United States 8½, Great Britain 3½
  43. 1957: Great Britain 7½, United States 4½
  44. 1955: United States 8, Great Britain 4
  45. 1953: United States 6½, Great Britain 5½
  46. 1951: United States 9½, Great Britain 2½
  47. 1949: United States 7, Great Britain 5
  48. 1947: United States 11, Great Britain 1
  49. 1937: United States 8, Great Britain 4
  50. 1935: United States 9, Great Britain 3
  51. 1933: Great Britain 6½, United States 5½
  52. 1931: United States 9, Great Britain 3
  53. 1929: Great Britain 7, United States 5
  54. 1927: United States 9½, Great Britain 2½
  55. Apa pendapat Anda tentang cerita ini?



    Get more from the Betting Follow your favorites to get information about games, news and more


Related Articles

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Back to top button